| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@extraction-api-7f97d4b8c5-lgtzz | False | 0 | 7 | 0 | 7 | 0 | 1.06, 0.7, 0.7 |
| celery@extraction-api-6574454ccd-xd5n2 | False | 0 | 118 | 0 | 118 | 0 | 0.57, 0.4, 0.55 |
| celery@extraction-api-64dcdf7989-cq7qz | False | 0 | 236 | 0 | 236 | 0 | 0.21, 0.29, 0.38 |
| celery@extraction-api-56649564d-qxx9t | False | 0 | 0 | 0 | 0 | 0 | 0.02, 0.12, 0.2 |
| celery@extraction-api-56649564d-s6gtk | False | 0 | 3 | 0 | 3 | 0 | 1.38, 1.61, 0.99 |
| celery@extraction-api-6c8fb86f4b-lhmxz | False | 0 | 10 | 0 | 10 | 0 | 0.13, 0.21, 0.23 |
| celery@extraction-api-86679c48-xfjpz | False | 0 | 3 | 0 | 3 | 0 | 1.62, 0.92, 0.51 |
| celery@extraction-api-544cd95cff-5775p | False | 0 | 48 | 0 | 48 | 0 | 1.49, 0.46, 0.3 |
| celery@extraction-api-868ffb6669-lf5sg | False | 0 | 8 | 0 | 8 | 0 | 0.38, 0.47, 0.44 |
| celery@extraction-api-544cd95cff-tjz7m | False | 0 | 0 | 0 | 0 | 0 | 1.3, 0.61, 0.39 |
| celery@extraction-api-868ffb6669-2q62n | False | 0 | 46 | 0 | 46 | 0 | 0.68, 0.68, 0.47 |
| celery@extraction-api-66545c6dbb-4pglc | False | 0 | 14 | 0 | 14 | 0 | 0.81, 0.62, 0.38 |
| celery@extraction-api-8595dfb44f-hf55x | False | 0 | 221 | 0 | 221 | 0 | 1.87, 1.69, 0.93 |
| celery@extraction-api-6678ff6877-xwg7c | False | 0 | 11 | 0 | 11 | 0 | 0.33, 0.49, 0.5 |
| celery@extraction-api-74cfbbb994-fxhd7 | False | 0 | 3 | 3 | 0 | 0 | 0.32, 0.46, 0.48 |
| celery@extraction-api-5db8cbf8b4-gpgbz | False | 0 | 1 | 1 | 0 | 0 | 0.61, 0.59, 0.54 |
| celery@extraction-api-556646b49f-6l99l | False | 0 | 3 | 1 | 2 | 0 | 1.17, 0.78, 0.65 |
| celery@extraction-api-7b5668bbc5-t66cg | True | 1 | 83 | 0 | 82 | 0 | 0.35, 0.38, 0.45 |
| Total |