| Worker | Status | Active | Processed | Failed | Succeeded | Retried | Load Average |
|---|---|---|---|---|---|---|---|
| celery@extraction-api-549c9d6db9-88l9w | False | 0 | 34 | 0 | 34 | 0 | 1.84, 1.89, 1.92 |
| celery@extraction-api-549c6d47fb-kk949 | False | 0 | 137 | 0 | 136 | 0 | 2.54, 2.2, 2.02 |
| celery@extraction-api-7b9c84444d-fk97h | False | 0 | 0 | 0 | 0 | 0 | 2.86, 2.33, 2.11 |
| celery@extraction-api-69768977c6-fpbfw | False | 0 | 0 | 0 | 0 | 0 | 1.85, 1.77, 1.9 |
| celery@extraction-api-6fb46db458-mdtcj | False | 0 | 1 | 0 | 1 | 0 | 1.79, 1.82, 1.89 |
| celery@extraction-api-b475f9474-fb8gz | False | 0 | 14 | 5 | 9 | 0 | 2.22, 1.74, 1.88 |
| celery@extraction-api-58dcb57bd8-f5mlh | False | 0 | 57 | 0 | 57 | 0 | 2.62, 2.48, 1.38 |
| celery@extraction-api-b475f9474-sv59j | False | 0 | 0 | 0 | 0 | 0 | 3.08, 2.25, 2.06 |
| celery@extraction-api-749b46884d-swmrs | False | 0 | 0 | 0 | 0 | 0 | 1.02, 0.71, 0.82 |
| celery@extraction-api-6dd8c699cf-hwdpf | False | 0 | 2 | 0 | 2 | 0 | 0.99, 0.72, 0.64 |
| celery@extraction-api-68db6575d-zv2hg | True | 0 | 491 | 0 | 491 | 0 | 0.16, 0.42, 0.6 |
| Total |